
| Test performed with a 1.1 kW electropump and prevalence set to 30 mH2O | |||||
|---|---|---|---|---|---|
| Flow (l/min) |
Statistic use of flow | Consumption with direct insertion (kW) | Consumption with PWM (kW) | Power difference (kW) | Energy saved in one year (8760 hours) (kW-h) |
| 5 | 20% | 1.295 | 0.185 | 1.110 | 1,945 |
| 10 | 40% | 1.388 | 0.555 | 0.833 | 2,917 |
| 20 | 20% | 1.480 | 0.740 | 0.740 | 1,296 |
| 40 | 9% | 1.573 | 1.110 | 0.463 | 365 |
| 70 | 6% | 1.794 | 1.570 | 0.224 | 118 |
| 100 | 5% | 1.850 | 1.850 | 1.000 | 0 |
| Total yearly saving (kW-h) | 6.641 | ||||
| Model | PWM 230 1-Basic/4.3 | PWM 230 1-Basic/8.5 | PWM 230 3-Basic/4.5 | PWM 230 D/9.3 | PWM 400 D/7.5 | PWM 400 D/13.3 |
|---|---|---|---|---|---|---|
| Power supply | 1 phase x 220 V | 3 phase x 380 V | ||||
| Pump motor type | 1 phase × 220 V | 3 phase × 220 V | 3 phase x 380 V | |||
| Max. current | 4.3 A rms | 8.5 A rms | 4.5 A rms | 9.3 A rms | 7.5 A rms | 13.3 A rms |
| Motor power (approx.) | 0.55 kW | 1.1 kW | 1 kW | 2.2 kW | 3 kW | 5.5 kW |
| Installation position | Any | Any | Any | Any | Vertical flow | Vertical flow |
| Max. temperature | 50° | 50° | 50° | 45° | 45° | 45° |
| Max. pressure | 8 bar | 16 bar | 16 bar | 16 bar | 16 bar | 16 bar |
| Set pressure range | 1—3.6 bar | 1—6 bar | 1—9 bar | 1—15 bar | 1—15 bar | 1—15 bar |
| Hydraulic joint inlet | 1¼" male | 1¼" male | 1¼" male | 1¼" male | 1¼" male | 1¼" male |
| Hydraulic joint outlet | 1½" female | 1½" female | 1½" female | 1½" female | 1½" female | 1½" female |
| Protection degree | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Output relay (potential free contact) | No | 2 (fault; pump running) | ||||
| Set point | 1 | 2 | ||||
| Digital input (optocoupled) | No | 1: Float switch 2: Select for 2nd set point 3: Enable |
||||
| Connectivity | No | Serial interface RS485 | ||||
| Protection | Dry running Over current Over temperature |
Dry running Over current Over temperature Voltage drop |
||||
For more information, contact Les Cotton Pumps Ltd:
| Email: | |
| International | U.K. Local Rate |
|---|---|
| Tel: +44 1395 519664 | Tel: 0845 458 2892 |
| FAX: +44 1395 516261 | Tel: 0845 458 2903 |
| Mail: Les Cotton Pumps Ltd., 5 Bennetts Hill, Sidmouth, Devon, EX10 9XH, U.K. | |